
Uncompressed 1.485 Gb/s
HD-SDI, SD-SDI and DVB-ASI Wireless Video Link
![]()
- Uncompressed SDI video transmission
Full bit-rate SDI video is transported through the link.- No delay - high video quality. - 100 meter range
High gain antennas provide 100 meter range through fog, dust, rain. - 60 GHz unlicensed spectrum
The 60 GHz spectrum is now allocated world wide for unlicensed operation. - SD-SDI, HD-SDI and DVB ASI
SMPTE 259, SMPTE 292 and DVB ASI signals supported with automatic detection. - Unique modulation technique
Specifically designed for SDI video signals (patent pending). - Reliable, low-cost silicon technology
Integrated silicon germanium transmitter and receiver technology for high quality and high reliability operation.
![]()

The VL300 wireless video link provides unprecedented bandwidth for transmission of SDI video signals. No compression or coding is required - and that means full resolution with absolutely no video artifacts.
Every pixel is transported with near zero delay (limited only by the speed of light!). Both HD-SDI and SD-SDI, as well as DVB ASI streams are supported. 270 Mb/s (SD) or 1.485 Gb/s (HD) rates are transmitted through the link with auto detection. Rear panel LED indicators provide simple set up and operation. The transmitter and receiver units use BNC (SDI video) and XLR (12V power) connections for easy installation. The enclosure is designed for either permanent or temporary mounting and is weatherized to handle outdoor environments.
The 60 GHz band is internationally harmonized for unlicensed operation with very high security due to the directional characteristics of millimeter wave propagation.
VL300 Specifications
Transmitter Unit
| Digital Video | Digital Video | ||
| HD | SMPTE 292M | HD | SMPTE 292M |
| SD | SMPTE 259M | SD | SMPTE 259M |
| DVB ASI | DVB ASI | ||
| HD | 1.485, 1.483.5 Gb/s | HD | 1.485, 1.483.5 Gb/s |
| SD | 270 Mb/s | SD | 270 Mb/s |
| DVB ASI | 270 Mb/s | DVB ASI | 270 Mb/s |
| Connector | BNC | Connector | BNC |
| Input signal Level | 800 mVpp nominal | Output signal Level | 800 mVpp nominal |
| Input Impedance | 75 ohm | Output impedance | 75 ohm |
| Input Return Loss | > 15 dB | Output return Loss | > 15 dB |
| LED Indicators | LED Indicators | ||
| HD (blue) | HD signal present at input | HD (blue) | Receive HD signal detected |
| SD (orange) | SD signal present at input | SD (orange) | Receive SD signal detected |
| LER (red) | Loss of input signal error | LER (red) | Received SMPTE data error |
| LOK (yellow) | Input video signal lock | LOK (yellow) | Received video signal lock |
| PWR (green) | Power on | PWR (green) | Power on |
| General | General | ||
| Power requirements | 11-16 VDC, 1A | Power requirements | 11-16 VDC, 1A |
| Power connector | 4-pin XLR male | Power connector | 4-pin XLR male |
| Pin 1 common | Pin 1 common | ||
| Pin 4 +12V | Pin 4 +12V | ||
| Carrier frequency | 59.5 GHz | Carrier frequency | 59.5 GHz |
| Carrier stability | +/- 50 ppm | Carrier stability | +/- 50 ppm |
| Transmit output power | 10 mW | Receive noise figure | 6 dB |
| Antenna gain | 28 dBi | Antenna gain | 28 dBi |
| Antenna beamwidth | 6 degrees | Antenna beamwidth | 6 degrees |
| Antenna polarization | Horizontal | Antenna polarization | Horizontal |
| Modulation | Subcarrier OOK | Modulation | Subcarrier OOK |
| Operating temperature | -20 to +60C (-4 to 140F) | Operating temperature | -20 to +60C (-4 to 140F) |
| Size | 373 x 140 x 115 mm | Size | 373 x 140 x 115 mm |
| (14.7 x 5.5 x 4.5") | (14.7 x 5.5 x 4.5") | ||
| Weight | 2 kg (4.4 pounds) | Weight | 2 kg (4.4 pounds) |
Receiver Unit

Enclosure Dimensions

Rear Panel LED Indicators

HD-SDI Wireless Link Application








